Knoxville Market Report
$557,560
AVERAGE PRICE OF 1,731 HOMES$426,633
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,971,833
AVERAGE PRICE OF 114 MULTI-MILLION DOLLAR HOMES$568,807
AVERAGE PRICE OF 600 NEWLY BUILT HOMES$1,323,276
AVERAGE PRICE OF 90 HOMES WITH A POOL$521,256
AVERAGE PRICE OF 89 REDUCED PRICE HOMESAverage Home
Average Price | $557,560 |
Avg Bedrooms | 3.48 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
1 bedroom | $248,131 |
2 bedrooms | $291,744 |
3 bedrooms | $429,372 |
4 bedrooms | $656,285 |
5 bedrooms | $892,087 |
Knoxville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,808 | 1,747 | 1,666 | 1,614 | 1,590 |
Average Price | $557,658 | $561,179 | $556,716 | $561,880 | $558,235 |
Avg Price Change | -0.63% | +0.80% | -0.93% | +0.65% | +0.98% |
Median Price | $430,095 | $427,763 | $424,389 | $427,997 | $426,374 |
Med Price Change | +0.55% | +0.80% | -0.85% | +0.38% | -0.31% |
Avg Bedrooms | 3.47 beds | 3.48 beds | 3.47 beds | 3.47 beds | 3.47 beds |
Avg Bathrooms | 2.86 baths | 2.88 baths | 2.84 baths | 2.84 baths | 2.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bearden | 179 | $780,789 | 82 days |
Farragut | 116 | $936,241 | 83 days |
Hardin Valley Academy | 225 | $555,234 | 80 days |
Karns | 98 | $455,232 | 91 days |
West | 95 | $743,867 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,731 | $557,560 | 74 days |
Distressed Homes | 6 | $426,633 | 46 days |
Multi-Million Dollar Homes | 114 | $1,971,833 | 123 days |
Newly Built Homes | 600 | $568,807 | 97 days |
Homes with a Pool | 90 | $1,323,276 | 83 days |
Reduced Price Homes | 89 | $521,256 | 51 days |