Knoxville Market Report
$550,999
AVERAGE PRICE OF 1,476 HOMES$305,550
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,778,743
AVERAGE PRICE OF 107 MULTI-MILLION DOLLAR HOMES$574,409
AVERAGE PRICE OF 457 NEWLY BUILT HOMES$1,091,071
AVERAGE PRICE OF 78 HOMES WITH A POOL$539,488
AVERAGE PRICE OF 63 REDUCED PRICE HOMESAverage Home
Average Price | $550,999 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
1 bedroom | $332,950 |
2 bedrooms | $273,758 |
3 bedrooms | $423,419 |
4 bedrooms | $632,758 |
5 bedrooms | $952,957 |
Knoxville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,448 | 1,407 | 1,329 | 1,299 | 1,253 |
Average Price | $553,780 | $535,099 | $528,756 | $517,518 | $512,274 |
Avg Price Change | +3.49% | +1.20% | +2.17% | +1.02% | +2.53% |
Median Price | $434,699 | $428,086 | $423,939 | $417,168 | $411,382 |
Med Price Change | +1.54% | +0.98% | +1.62% | +1.41% | +3.21% |
Avg Bedrooms | 3.46 beds | 3.45 beds | 3.43 beds | 3.42 beds | 3.42 beds |
Avg Bathrooms | 2.88 baths | 2.89 baths | 2.87 baths | 2.85 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bearden | 136 | $762,084 | 84 days |
Farragut | 104 | $929,289 | 71 days |
Hardin Valley Academy | 207 | $545,569 | 64 days |
Karns | 113 | $468,328 | 96 days |
West | 90 | $843,365 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,476 | $550,999 | 66 days |
Distressed Homes | 8 | $305,550 | 42 days |
Multi-Million Dollar Homes | 107 | $1,778,743 | 112 days |
Newly Built Homes | 457 | $574,409 | 96 days |
Homes with a Pool | 78 | $1,091,071 | 63 days |
Reduced Price Homes | 63 | $539,488 | 34 days |