Knoxville Market Report
$512,374
AVERAGE PRICE OF 1,261 HOMES$303,914
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,657,682
AVERAGE PRICE OF 77 MULTI-MILLION DOLLAR HOMES$586,039
AVERAGE PRICE OF 419 NEWLY BUILT HOMES$1,068,251
AVERAGE PRICE OF 55 HOMES WITH A POOL$460,570
AVERAGE PRICE OF 50 REDUCED PRICE HOMESAverage Home
Average Price | $512,374 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
1 bedroom | $185,250 |
2 bedrooms | $251,386 |
3 bedrooms | $397,061 |
4 bedrooms | $617,482 |
5 bedrooms | $880,271 |
Knoxville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,253 | 1,420 | 1,651 | 1,762 | 1,818 |
Average Price | $512,274 | $499,630 | $502,095 | $497,354 | $491,626 |
Avg Price Change | +2.53% | -0.49% | +0.95% | +1.17% | +1.50% |
Median Price | $411,382 | $398,580 | $399,121 | $399,582 | $399,900 |
Med Price Change | +3.21% | -0.14% | -0.12% | -0.08% | +0.47% |
Avg Bedrooms | 3.42 beds | 3.41 beds | 3.4 beds | 3.39 beds | 3.39 beds |
Avg Bathrooms | 2.86 baths | 2.83 baths | 2.82 baths | 2.81 baths | 2.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bearden | 144 | $622,907 | 90 days |
Farragut | 86 | $883,274 | 99 days |
Hardin Valley Academy | 146 | $586,228 | 80 days |
Karns | 99 | $442,194 | 132 days |
West | 75 | $737,116 | 95 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,261 | $512,374 | 87 days |
Distressed Homes | 5 | $303,914 | 46 days |
Multi-Million Dollar Homes | 77 | $1,657,682 | 165 days |
Newly Built Homes | 419 | $586,039 | 121 days |
Homes with a Pool | 55 | $1,068,251 | 80 days |
Reduced Price Homes | 50 | $460,570 | 42 days |