Knoxville Market Report
$561,571
AVERAGE PRICE OF 2,407 HOMES$2,078,409
AVERAGE PRICE OF 185 MULTI-MILLION DOLLAR HOMES$566,887
AVERAGE PRICE OF 698 NEWLY BUILT HOMES$1,266,763
AVERAGE PRICE OF 90 HOMES WITH A POOL$507,435
AVERAGE PRICE OF 126 REDUCED PRICE HOMESAverage Home
| Average Price | $561,571 |
| Avg Bedrooms | 2.95 beds |
| Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
| 1 bedroom | $441,824 |
| 2 bedrooms | $379,552 |
| 3 bedrooms | $431,243 |
| 4 bedrooms | $627,137 |
| 5 bedrooms | $1,022,016 |
Knoxville Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,537 | 2,767 | 2,761 | 2,720 | 2,737 |
| Average Price | $560,817 | $555,417 | $555,529 | $556,651 | $559,436 |
| Avg Price Change | +0.97% | -0.02% | -0.20% | -0.50% | -0.76% |
| Median Price | $412,990 | $416,443 | $417,675 | $411,545 | $409,349 |
| Med Price Change | -0.84% | -0.30% | +1.49% | +0.54% | -1.82% |
| Avg Bedrooms | 2.95 beds | 2.96 beds | 2.94 beds | 2.93 beds | 2.96 beds |
| Avg Bathrooms | 2.44 baths | 2.46 baths | 2.46 baths | 2.45 baths | 2.47 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hardin Valley Academy | 239 | $597,127 | 103 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,407 | $561,571 | 104 days |
| Multi-Million Dollar Homes | 185 | $2,078,409 | 134 days |
| Newly Built Homes | 698 | $566,887 | 101 days |
| Homes with a Pool | 90 | $1,266,763 | 101 days |
| Reduced Price Homes | 126 | $507,435 | 82 days |

