Powell Market Report
$388,191
AVERAGE PRICE OF 81 HOMES$350,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,750,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$397,627
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$631,600
AVERAGE PRICE OF 3 HOMES WITH A POOL$288,425
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $388,191 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
1 bedroom | $149,900 |
2 bedrooms | $269,783 |
3 bedrooms | $348,888 |
4 bedrooms | $443,042 |
5 bedrooms | $1,038,300 |
Powell Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 73 | 79 | 73 | 83 | 84 |
Average Price | $406,218 | $381,750 | $372,982 | $368,522 | $369,788 |
Avg Price Change | +6.41% | +2.35% | +1.21% | -0.34% | +4.84% |
Median Price | $372,674 | $358,917 | $354,900 | $354,900 | $355,400 |
Med Price Change | +3.83% | +1.13% | 0.00% | -0.14% | +2.04% |
Avg Bedrooms | 3.24 beds | 3.18 beds | 3.18 beds | 3.21 beds | 3.17 beds |
Avg Bathrooms | 2.84 baths | 2.74 baths | 2.68 baths | 2.67 baths | 2.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Anderson County | 1 | $769,900 | 190 days |
Clinton | 1 | $225,000 | 32 days |
Halls | 6 | $292,283 | 40 days |
Karns | 8 | $417,812 | 29 days |
Powell | 38 | $365,992 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 81 | $388,191 | 62 days |
Distressed Homes | 1 | $350,000 | 37 days |
Multi-Million Dollar Homes | 1 | $1,750,000 | 35 days |
Newly Built Homes | 18 | $397,627 | 139 days |
Homes with a Pool | 3 | $631,600 | 86 days |
Reduced Price Homes | 4 | $288,425 | 17 days |